No more toxic bonds
Banks must cut ties with fossil fuel expansion
The bond market is a critical source of finance for the world’s most polluting companies. Although climate experts stress the urgent need to halt new fossil fuel projects, companies involved in fossil fuel expansion continue to raise billions through global bond markets. In order to do so, these companies rely on a chain of financial institutions, including banks, investors and credit rating agencies. The live tracker below reveals which banks are involved in the most recent and most toxic bond issuances.
Bonds, a key financing source for polluting companies
The bond market is increasingly being used as a piggy bank for the world’s most polluting companies. The share of bonds in the funding strategies of fossil fuel companies has nearly doubled over the past decade. In 2024 and 2023, according to the Banking on Climate Chaos report, 51% of financing for companies involved in fossil fuel expansion came from corporate bonds, representing US$391 billion in bond issuances.
There are several reasons for this high reliance on bonds :
- Bonds give companies access to a larger pool of capital compared to relying solely on bank loans. Bonds tap into the broader capital markets, including institutional investors such as pension funds, insurers, and asset managers.
- Bonds offer a safe haven for fossil fuel companies, as the funds raised are typically unrestricted. Unlike dedicated financing, bond proceeds can readily be used for new fossil fuel projects, fitting into the company’s overall investment plans without external oversight.
- Some of the largest fossil fuel developers are not publicly traded, such as ADNOC, Freeport LNG and QatarEnergy. For these companies, issuing bonds is often the only way to access capital markets without depending entirely on bank loans.
Because bonds usually finance general corporate needs, the capital raised via these bonds can be used by fossil fuel companies to expand their activities. As such, the bond market plays a substantial role in funding new projects and activities within the coal, oil and gas sectors.
The tracker below shows information on the banks involved in the outstanding bonds (i.e. bonds in circulation and not yet repaid to investors) of 35 of the companies with the biggest fossil fuel expansion plans. The bonds accounted for in the tracker do not include green bonds, which are bonds earmarked to finance projects with environmental benefits (see green bond section below).
Companies active in the coal sector (mining, power or infrastructure)
Companies active in the upstream part of the oil and gas value chain
Companies active in the midstream part of the oil and gas value chain
In order to issue a bond, companies rely on a chain of financial institutions: investment banks, investors and credit rating agencies. The roles described below are key to the bond issuance process.
The majority of bonds issued are ordinary (“vanilla”) bonds, with funds not earmarked for specific projects but financing the issuer’s overall operations.
But some bonds are “labelled” to support companies’ climate transition and include certain conditions. These include green, social, sustainability and sustainability linked bonds. Labelled bonds make up roughly 10% of the global corporate bond market in 2024.
Some see such instruments as a “green” way out. However, with little supervision, they cover a multitude of realities, including the financing of non-green projects or the use of weak, cosmetic conditions by companies that remain active in highly polluting sectors without credible 1.5°C-aligned plans.
The banks behind fossil fuel bonds
Fossil fuel financing through bonds is made possible primarily by the banks involved in the bond issuance process.
Banks play a significant role in underwriting and facilitating bond issuances, connecting companies with investors and structuring the transactions. Yet, banks tend to not take responsibility for this role and thus the role bonds play in accelerating the climate crisis. Today, most international banks do not include capital market activities in their decarbonization targets and none have set targets to reduce the volume of fossil fuel financing facilitated on the capital markets – despite this type of target being the most effective in driving decarbonization.
That’s why it’s key to track the toxic fossil fuel bonds being issued every day, and to call on banks to take responsibility for all financial services they provide, including lending and credit services, bond underwriting, and advisory work.
The tracker below displays banks’ involvement in the outstanding bonds of 35 companies with fossil fuel expansion plans. The information is updated monthly to include the latest bond issuances, allowing us to identify the banks involved in every new bond deal.
Live tracker of banks’ involvement in recent fossil fuel bond issuances
Last updated: December 10th, 2025
| Bank | Fossil fuel company | Number of bond issuances facilitated (total) | Number of recent bond issuances facilitated (since 01.01.2023) | Number of recent bonds faciliated (since 01.09.2025) |
|---|---|---|---|---|
| JP Morgan Chase | Energy Transfer LP | 39 | 17 | |
| JP Morgan Chase | ConocoPhillips | 32 | 11 | |
| JP Morgan Chase | Chevron Corp | 29 | 14 | |
| JP Morgan Chase | Exxon Mobil Corp | 26 | 2 | 1 |
| JP Morgan Chase | BP PLC | 19 | 9 | |
| JP Morgan Chase | China Petrochemical Corp | 19 | ||
| JP Morgan Chase | Saudi Arabian Oil Co | 18 | 10 | 2 |
| JP Morgan Chase | Eni SpA | 17 | 6 | |
| JP Morgan Chase | Equinor ASA | 17 | 3 | |
| JP Morgan Chase | TotalEnergies SE | 17 | 6 | |
| JP Morgan Chase | Petroleos Mexicanos | 16 | 1 | |
| JP Morgan Chase | Glencore PLC | 15 | 7 | |
| JP Morgan Chase | Cheniere Energy Inc | 15 | 4 | |
| JP Morgan Chase | Gazprom PJSC | 14 | ||
| JP Morgan Chase | Shell PLC | 14 | 3 | 3 |
| JP Morgan Chase | Venture Global Inc | 14 | 11 | |
| JP Morgan Chase | Sempra | 13 | 6 | |
| JP Morgan Chase | EOG Resources Inc | 12 | 6 | 1 |
| JP Morgan Chase | Petroleo Brasileiro SA | 12 | 1 | |
| JP Morgan Chase | Woodside Energy Group Ltd | 8 | 6 | |
| JP Morgan Chase | Mitsubishi Corp | 8 | 7 | 4 |
| JP Morgan Chase | Adani Group | 7 | ||
| JP Morgan Chase | QatarEnergy | 5 | ||
| JP Morgan Chase | Abu Dhabi National Oil Co | 5 | 3 | |
| JP Morgan Chase | Repsol SA | 4 | 1 | |
| JP Morgan Chase | GreenSaif Pipelines Topco Sarl | 4 | 4 | |
| JP Morgan Chase | Korea Electric Power Corp | 4 | 4 | 2 |
| JP Morgan Chase | Marubeni Corp | 2 | 2 | |
| JP Morgan Chase | State Power Investment Corp Lt | 1 | ||
| JP Morgan Chase | San Miguel Corp | 1 | ||
| Citigroup | Energy Transfer LP | 37 | 17 | |
| Citigroup | ConocoPhillips | 34 | 11 | |
| Citigroup | Chevron Corp | 28 | 14 | |
| Citigroup | Exxon Mobil Corp | 24 | 1 | 1 |
| Citigroup | China Petrochemical Corp | 22 | ||
| Citigroup | Eni SpA | 21 | 7 | |
| Citigroup | BP PLC | 20 | 2 | |
| Citigroup | Saudi Arabian Oil Co | 19 | 10 | 2 |
| Citigroup | Petroleos Mexicanos | 17 | ||
| Citigroup | Petroleo Brasileiro SA | 15 | 3 | 2 |
| Citigroup | Korea Electric Power Corp | 13 | 7 | 3 |
| Citigroup | TotalEnergies SE | 13 | 3 | |
| Citigroup | Glencore PLC | 11 | 5 | 2 |
| Citigroup | EOG Resources Inc | 11 | 6 | 1 |
| Citigroup | Cheniere Energy Inc | 11 | 4 | |
| Citigroup | Equinor ASA | 10 | 1 | 1 |
| Citigroup | Shell PLC | 10 | 3 | 3 |
| Citigroup | Sempra | 9 | 2 | |
| Citigroup | Adani Group | 8 | ||
| Citigroup | Mitsubishi Corp | 8 | 7 | 4 |
| Citigroup | Repsol SA | 7 | 1 | |
| Citigroup | Abu Dhabi National Oil Co | 5 | 3 | |
| Citigroup | Woodside Energy Group Ltd | 4 | ||
| Citigroup | Sumitomo Corp | 4 | 3 | |
| Citigroup | QatarEnergy | 4 | ||
| Citigroup | GreenSaif Pipelines Topco Sarl | 4 | 4 | |
| Citigroup | Marubeni Corp | 2 | 2 | |
| Citigroup | Venture Global Inc | 1 | 1 | |
| Bank of America | Energy Transfer LP | 40 | 17 | |
| Bank of America | Chevron Corp | 28 | 14 | |
| Bank of America | ConocoPhillips | 27 | 9 | |
| Bank of America | Exxon Mobil Corp | 22 | ||
| Bank of America | BP PLC | 21 | 5 | |
| Bank of America | Eni SpA | 19 | 8 | |
| Bank of America | China Petrochemical Corp | 16 | ||
| Bank of America | Equinor ASA | 15 | 3 | |
| Bank of America | Cheniere Energy Inc | 15 | 4 | |
| Bank of America | Venture Global Inc | 14 | 11 | |
| Bank of America | Petroleos Mexicanos | 13 | ||
| Bank of America | Glencore PLC | 12 | 8 | |
| Bank of America | TotalEnergies SE | 10 | 5 | |
| Bank of America | EOG Resources Inc | 10 | 6 | 1 |
| Bank of America | Saudi Arabian Oil Co | 9 | 6 | |
| Bank of America | Petroleo Brasileiro SA | 7 | 1 | |
| Bank of America | Sempra | 6 | 3 | |
| Bank of America | Woodside Energy Group Ltd | 6 | 4 | |
| Bank of America | Adani Group | 6 | ||
| Bank of America | Repsol SA | 6 | 1 | 1 |
| Bank of America | Korea Electric Power Corp | 6 | 6 | 3 |
| Bank of America | Shell PLC | 5 | ||
| Bank of America | Mitsubishi Corp | 5 | 5 | 4 |
| Bank of America | Sumitomo Corp | 4 | 3 | |
| Bank of America | QatarEnergy | 3 | ||
| Bank of America | GreenSaif Pipelines Topco Sarl | 3 | 3 | |
| Bank of America | Abu Dhabi National Oil Co | 3 | 3 | |
| Bank of America | Marubeni Corp | 2 | 2 | |
| Bank of America | State Power Investment Corp Lt | 1 | ||
| Bank of America | Freeport LNG Development LP | 1 | ||
| Mizuho | Energy Transfer LP | 44 | 16 | |
| Mizuho | Chevron Corp | 28 | 14 | |
| Mizuho | ConocoPhillips | 24 | 11 | |
| Mizuho | Saudi Arabian Oil Co | 18 | 10 | 2 |
| Mizuho | Marubeni Corp | 16 | 10 | 1 |
| Mizuho | Cheniere Energy Inc | 15 | 4 | |
| Mizuho | Exxon Mobil Corp | 15 | ||
| Mizuho | BP PLC | 14 | 3 | |
| Mizuho | Venture Global Inc | 14 | 11 | |
| Mizuho | Sempra | 13 | 5 | |
| Mizuho | Glencore PLC | 11 | 5 | |
| Mizuho | China Petrochemical Corp | 11 | ||
| Mizuho | TotalEnergies SE | 10 | 6 | |
| Mizuho | Sumitomo Corp | 9 | 4 | |
| Mizuho | Mitsubishi Corp | 9 | 6 | |
| Mizuho | Adani Group | 7 | ||
| Mizuho | Petroleos Mexicanos | 6 | 1 | |
| Mizuho | Abu Dhabi National Oil Co | 5 | 3 | |
| Mizuho | Repsol SA | 5 | 3 | 1 |
| Mizuho | Equinor ASA | 4 | 1 | 1 |
| Mizuho | Gazprom PJSC | 4 | ||
| Mizuho | San Miguel Corp | 4 | 2 | |
| Mizuho | Shell PLC | 3 | ||
| Mizuho | Petroleo Brasileiro SA | 3 | 1 | |
| Mizuho | GreenSaif Pipelines Topco Sarl | 3 | 3 | |
| Mizuho | Korea Electric Power Corp | 3 | 3 | |
| Mizuho | Woodside Energy Group Ltd | 2 | 2 | |
| Mizuho | Freeport LNG Development LP | 1 | ||
| Goldman Sachs | Chevron Corp | 25 | 14 | |
| Goldman Sachs | BP PLC | 24 | 6 | |
| Goldman Sachs | China Petrochemical Corp | 22 | ||
| Goldman Sachs | Energy Transfer LP | 20 | 1 | |
| Goldman Sachs | Exxon Mobil Corp | 19 | ||
| Goldman Sachs | Saudi Arabian Oil Co | 18 | 10 | 2 |
| Goldman Sachs | Eni SpA | 17 | 8 | |
| Goldman Sachs | ConocoPhillips | 17 | 11 | |
| Goldman Sachs | Cheniere Energy Inc | 15 | 4 | |
| Goldman Sachs | Venture Global Inc | 13 | 11 | |
| Goldman Sachs | Equinor ASA | 12 | 3 | |
| Goldman Sachs | EOG Resources Inc | 11 | 6 | 1 |
| Goldman Sachs | TotalEnergies SE | 11 | 2 | |
| Goldman Sachs | Shell PLC | 9 | ||
| Goldman Sachs | Sempra | 8 | 5 | |
| Goldman Sachs | Petroleos Mexicanos | 8 | ||
| Goldman Sachs | Mitsubishi Corp | 8 | 6 | 4 |
| Goldman Sachs | QatarEnergy | 6 | ||
| Goldman Sachs | Repsol SA | 6 | 1 | |
| Goldman Sachs | Korea Electric Power Corp | 4 | ||
| Goldman Sachs | Petroleo Brasileiro SA | 4 | 1 | |
| Goldman Sachs | Sumitomo Corp | 4 | 3 | |
| Goldman Sachs | Woodside Energy Group Ltd | 4 | 4 | |
| Goldman Sachs | Marubeni Corp | 1 | ||
| Goldman Sachs | Freeport LNG Development LP | 1 | ||
| Goldman Sachs | Peabody Energy Corp | 1 | ||
| Morgan Stanley | Energy Transfer LP | 32 | 17 | |
| Morgan Stanley | Chevron Corp | 28 | 14 | |
| Morgan Stanley | ConocoPhillips | 26 | 11 | |
| Morgan Stanley | Exxon Mobil Corp | 26 | 2 | |
| Morgan Stanley | BP PLC | 20 | 6 | |
| Morgan Stanley | Shell PLC | 20 | 3 | 3 |
| Morgan Stanley | Cheniere Energy Inc | 15 | 4 | |
| Morgan Stanley | China Petrochemical Corp | 11 | ||
| Morgan Stanley | Petroleos Mexicanos | 11 | ||
| Morgan Stanley | Saudi Arabian Oil Co | 11 | 3 | |
| Morgan Stanley | Eni SpA | 10 | 4 | |
| Morgan Stanley | Glencore PLC | 10 | 7 | |
| Morgan Stanley | Sempra | 9 | 2 | |
| Morgan Stanley | TotalEnergies SE | 9 | 3 | |
| Morgan Stanley | Mitsubishi Corp | 8 | 7 | 4 |
| Morgan Stanley | Equinor ASA | 7 | 1 | 1 |
| Morgan Stanley | Petroleo Brasileiro SA | 5 | 1 | |
| Morgan Stanley | Repsol SA | 5 | 2 | 1 |
| Morgan Stanley | Abu Dhabi National Oil Co | 5 | 4 | |
| Morgan Stanley | Korea Electric Power Corp | 4 | ||
| Morgan Stanley | Venture Global Inc | 4 | 1 | |
| Morgan Stanley | Sumitomo Corp | 2 | 1 | |
| Morgan Stanley | QatarEnergy | 1 | ||
| Morgan Stanley | Gazprom PJSC | 1 | ||
| Morgan Stanley | EOG Resources Inc | 1 | 1 | 1 |
| MUFG | Energy Transfer LP | 50 | 17 | |
| MUFG | ConocoPhillips | 26 | 11 | |
| MUFG | Chevron Corp | 26 | 14 | |
| MUFG | Sempra | 16 | 6 | |
| MUFG | Saudi Arabian Oil Co | 16 | 10 | 2 |
| MUFG | BP PLC | 14 | 3 | |
| MUFG | Cheniere Energy Inc | 14 | 3 | |
| MUFG | TotalEnergies SE | 14 | 6 | |
| MUFG | Eni SpA | 12 | 7 | |
| MUFG | Glencore PLC | 12 | 8 | |
| MUFG | Sumitomo Corp | 9 | 3 | |
| MUFG | Mitsubishi Corp | 9 | 5 | |
| MUFG | Venture Global Inc | 9 | 9 | |
| MUFG | Adani Group | 8 | ||
| MUFG | Marubeni Corp | 6 | 2 | 1 |
| MUFG | Petroleo Brasileiro SA | 5 | 1 | |
| MUFG | Repsol SA | 5 | 2 | 1 |
| MUFG | Petroleos Mexicanos | 4 | ||
| MUFG | EOG Resources Inc | 3 | ||
| MUFG | Abu Dhabi National Oil Co | 3 | 1 | |
| MUFG | Exxon Mobil Corp | 3 | ||
| MUFG | QatarEnergy | 3 | ||
| MUFG | GreenSaif Pipelines Topco Sarl | 3 | 3 | |
| MUFG | Shell PLC | 1 | ||
| MUFG | Freeport LNG Development LP | 1 | ||
| MUFG | Gazprom PJSC | 1 | ||
| SMBC | Energy Transfer LP | 33 | 16 | |
| SMBC | Chevron Corp | 27 | 14 | |
| SMBC | ConocoPhillips | 22 | 11 | |
| SMBC | Saudi Arabian Oil Co | 18 | 10 | 2 |
| SMBC | BP PLC | 15 | 4 | |
| SMBC | Sumitomo Corp | 15 | 6 | |
| SMBC | Cheniere Energy Inc | 14 | 3 | |
| SMBC | Venture Global Inc | 14 | 11 | |
| SMBC | Eni SpA | 13 | 8 | |
| SMBC | Exxon Mobil Corp | 13 | ||
| SMBC | Marubeni Corp | 12 | 6 | |
| SMBC | TotalEnergies SE | 12 | 5 | |
| SMBC | Sempra | 10 | 3 | |
| SMBC | Glencore PLC | 8 | 5 | |
| SMBC | Mitsubishi Corp | 7 | 5 | |
| SMBC | Petroleos Mexicanos | 6 | 1 | |
| SMBC | Gazprom PJSC | 5 | ||
| SMBC | Shell PLC | 5 | 3 | 3 |
| SMBC | Abu Dhabi National Oil Co | 4 | 4 | |
| SMBC | EOG Resources Inc | 3 | 1 | 1 |
| SMBC | GreenSaif Pipelines Topco Sarl | 3 | 3 | |
| SMBC | Petroleo Brasileiro SA | 2 | ||
| SMBC | Adani Group | 2 | ||
| SMBC | Freeport LNG Development LP | 1 | ||
| Barclays | Energy Transfer LP | 33 | 16 | |
| Barclays | Chevron Corp | 28 | 14 | |
| Barclays | Exxon Mobil Corp | 22 | ||
| Barclays | Equinor ASA | 21 | 4 | 1 |
| Barclays | Eni SpA | 21 | 9 | |
| Barclays | Shell PLC | 18 | ||
| Barclays | ConocoPhillips | 17 | 3 | |
| Barclays | TotalEnergies SE | 14 | 2 | |
| Barclays | BP PLC | 12 | 5 | |
| Barclays | EOG Resources Inc | 11 | 6 | 1 |
| Barclays | Glencore PLC | 10 | 4 | 2 |
| Barclays | Sempra | 8 | 2 | |
| Barclays | Adani Group | 8 | ||
| Barclays | Petroleos Mexicanos | 7 | 1 | |
| Barclays | Repsol SA | 6 | 2 | 1 |
| Barclays | Woodside Energy Group Ltd | 6 | 6 | |
| Barclays | China Petrochemical Corp | 3 | ||
| Barclays | Freeport LNG Development LP | 1 | ||
| Barclays | Sumitomo Corp | 1 | 1 | |
| Barclays | Mitsubishi Corp | 1 | 1 | |
| HSBC | Chevron Corp | 25 | 14 | |
| HSBC | Saudi Arabian Oil Co | 20 | 10 | 2 |
| HSBC | BP PLC | 18 | 6 | |
| HSBC | China Petrochemical Corp | 16 | ||
| HSBC | Petroleos Mexicanos | 16 | ||
| HSBC | Exxon Mobil Corp | 16 | ||
| HSBC | ConocoPhillips | 15 | 6 | |
| HSBC | Cheniere Energy Inc | 15 | 4 | |
| HSBC | Energy Transfer LP | 15 | ||
| HSBC | Shell PLC | 13 | 3 | 3 |
| HSBC | TotalEnergies SE | 13 | 5 | |
| HSBC | Petroleo Brasileiro SA | 12 | 1 | |
| HSBC | Glencore PLC | 9 | 7 | |
| HSBC | Eni SpA | 7 | 3 | |
| HSBC | Korea Electric Power Corp | 7 | 4 | 3 |
| HSBC | QatarEnergy | 5 | ||
| HSBC | Sempra | 5 | ||
| HSBC | Repsol SA | 5 | 1 | |
| HSBC | Abu Dhabi National Oil Co | 5 | 3 | |
| HSBC | GreenSaif Pipelines Topco Sarl | 4 | 4 | |
| HSBC | State Power Investment Corp Lt | 1 | ||
| HSBC | Freeport LNG Development LP | 1 | ||
| HSBC | Sumitomo Corp | 1 | 1 | |
| Deutsche Bank | Energy Transfer LP | 40 | 16 | |
| Deutsche Bank | BP PLC | 22 | 12 | |
| Deutsche Bank | Chevron Corp | 22 | 14 | |
| Deutsche Bank | Exxon Mobil Corp | 21 | 3 | 1 |
| Deutsche Bank | TotalEnergies SE | 17 | 6 | |
| Deutsche Bank | Equinor ASA | 13 | 3 | |
| Deutsche Bank | Glencore PLC | 11 | 4 | |
| Deutsche Bank | Shell PLC | 11 | ||
| Deutsche Bank | Petroleos Mexicanos | 10 | ||
| Deutsche Bank | Venture Global Inc | 9 | 9 | |
| Deutsche Bank | ConocoPhillips | 8 | ||
| Deutsche Bank | Petroleo Brasileiro SA | 7 | 2 | 2 |
| Deutsche Bank | Eni SpA | 7 | 4 | |
| Deutsche Bank | Repsol SA | 6 | 3 | 1 |
| Deutsche Bank | QatarEnergy | 4 | ||
| Deutsche Bank | Korea Electric Power Corp | 3 | 1 | 1 |
| Deutsche Bank | Sempra | 3 | ||
| Deutsche Bank | Saudi Arabian Oil Co | 3 | ||
| Deutsche Bank | Adani Group | 3 | ||
| Deutsche Bank | Gazprom PJSC | 2 | ||
| Deutsche Bank | China Petrochemical Corp | 2 | ||
| Deutsche Bank | EOG Resources Inc | 1 | ||
| Deutsche Bank | Freeport LNG Development LP | 1 | ||
| Deutsche Bank | San Miguel Corp | 1 | 1 | |
| Deutsche Bank | Cheniere Energy Inc | 1 | ||
| Societe Generale | TotalEnergies SE | 21 | 9 | |
| Societe Generale | BP PLC | 19 | 4 | |
| Societe Generale | Energy Transfer LP | 17 | 16 | |
| Societe Generale | China Petrochemical Corp | 16 | ||
| Societe Generale | Exxon Mobil Corp | 16 | ||
| Societe Generale | Cheniere Energy Inc | 14 | 3 | |
| Societe Generale | Chevron Corp | 14 | ||
| Societe Generale | ConocoPhillips | 13 | ||
| Societe Generale | Eni SpA | 12 | 6 | |
| Societe Generale | Saudi Arabian Oil Co | 8 | ||
| Societe Generale | Sempra | 6 | ||
| Societe Generale | Repsol SA | 6 | 1 | |
| Societe Generale | EOG Resources Inc | 3 | ||
| Societe Generale | Glencore PLC | 3 | ||
| Societe Generale | GreenSaif Pipelines Topco Sarl | 3 | 3 | |
| Societe Generale | Equinor ASA | 2 | ||
| Societe Generale | Abu Dhabi National Oil Co | 2 | ||
| Societe Generale | Petroleo Brasileiro SA | 1 | ||
| Societe Generale | Freeport LNG Development LP | 1 | ||
| Societe Generale | Petroleos Mexicanos | 1 | ||
| BBVA | Energy Transfer LP | 42 | 16 | |
| BBVA | Chevron Corp | 23 | 14 | |
| BBVA | Cheniere Energy Inc | 14 | 4 | |
| BBVA | ConocoPhillips | 13 | 6 | |
| BBVA | Petroleos Mexicanos | 11 | 1 | |
| BBVA | Venture Global Inc | 11 | 11 | |
| BBVA | Sempra | 10 | 3 | |
| BBVA | Repsol SA | 10 | 3 | 1 |
| BBVA | Glencore PLC | 8 | 5 | |
| BBVA | TotalEnergies SE | 7 | 3 | |
| BBVA | Exxon Mobil Corp | 6 | ||
| BBVA | BP PLC | 5 | 5 | |
| BBVA | China Petrochemical Corp | 4 | ||
| BBVA | Eni SpA | 4 | 3 | |
| BBVA | Petroleo Brasileiro SA | 4 | 2 | 2 |
| BBVA | EOG Resources Inc | 1 | ||
| BBVA | Freeport LNG Development LP | 1 | ||
| Credit Agricole | Energy Transfer LP | 34 | 16 | |
| Credit Agricole | Exxon Mobil Corp | 17 | ||
| Credit Agricole | BP PLC | 16 | 1 | |
| Credit Agricole | Cheniere Energy Inc | 15 | 4 | |
| Credit Agricole | Eni SpA | 13 | 5 | |
| Credit Agricole | TotalEnergies SE | 13 | ||
| Credit Agricole | Sempra | 8 | 3 | |
| Credit Agricole | Saudi Arabian Oil Co | 8 | ||
| Credit Agricole | ConocoPhillips | 7 | ||
| Credit Agricole | Petroleos Mexicanos | 5 | ||
| Credit Agricole | China Petrochemical Corp | 5 | ||
| Credit Agricole | Gazprom PJSC | 4 | ||
| Credit Agricole | Petroleo Brasileiro SA | 4 | ||
| Credit Agricole | Glencore PLC | 4 | ||
| Credit Agricole | Chevron Corp | 4 | ||
| Credit Agricole | GreenSaif Pipelines Topco Sarl | 3 | 3 | |
| Credit Agricole | Korea Electric Power Corp | 2 | ||
| Credit Agricole | Repsol SA | 2 | ||
| Credit Agricole | QatarEnergy | 1 | ||
| Credit Agricole | Freeport LNG Development LP | 1 | ||
| Credit Agricole | Venture Global Inc | 1 | 1 | |
| Credit Agricole | Sumitomo Corp | 1 | 1 | |
| Credit Agricole | Mitsubishi Corp | 1 | 1 | |
| BNP Paribas | BP PLC | 20 | 1 | |
| BNP Paribas | Exxon Mobil Corp | 19 | ||
| BNP Paribas | Eni SpA | 14 | ||
| BNP Paribas | Shell PLC | 13 | ||
| BNP Paribas | Chevron Corp | 12 | ||
| BNP Paribas | ConocoPhillips | 11 | ||
| BNP Paribas | TotalEnergies SE | 10 | ||
| BNP Paribas | Sempra | 9 | 5 | |
| BNP Paribas | Equinor ASA | 9 | ||
| BNP Paribas | Saudi Arabian Oil Co | 9 | ||
| BNP Paribas | Energy Transfer LP | 6 | ||
| BNP Paribas | Petroleos Mexicanos | 6 | ||
| BNP Paribas | Petroleo Brasileiro SA | 5 | ||
| BNP Paribas | Repsol SA | 5 | ||
| BNP Paribas | GreenSaif Pipelines Topco Sarl | 4 | 4 | |
| BNP Paribas | EOG Resources Inc | 3 | ||
| BNP Paribas | QatarEnergy | 2 | ||
| BNP Paribas | Abu Dhabi National Oil Co | 2 | ||
| BNP Paribas | China Petrochemical Corp | 2 | ||
| BNP Paribas | Gazprom PJSC | 1 | ||
| BNP Paribas | Cheniere Energy Inc | 1 | ||
| BNP Paribas | Glencore PLC | 1 | ||
| BNP Paribas | Sumitomo Corp | 1 | 1 | |
| Santander | BP PLC | 21 | 7 | |
| Santander | Petroleo Brasileiro SA | 17 | 3 | 2 |
| Santander | Chevron Corp | 17 | 14 | |
| Santander | Venture Global Inc | 14 | 11 | |
| Santander | Cheniere Energy Inc | 13 | 4 | |
| Santander | Exxon Mobil Corp | 13 | ||
| Santander | Glencore PLC | 12 | 7 | |
| Santander | TotalEnergies SE | 12 | 6 | |
| Santander | Petroleos Mexicanos | 10 | 1 | |
| Santander | Sempra | 8 | 4 | |
| Santander | Shell PLC | 8 | ||
| Santander | Eni SpA | 7 | 5 | |
| Santander | Repsol SA | 6 | 2 | 1 |
| Santander | Freeport LNG Development LP | 1 | ||
| Standard Chartered | Chevron Corp | 23 | 14 | |
| Standard Chartered | Exxon Mobil Corp | 16 | ||
| Standard Chartered | Saudi Arabian Oil Co | 16 | 10 | 2 |
| Standard Chartered | ConocoPhillips | 15 | 8 | |
| Standard Chartered | BP PLC | 14 | 4 | |
| Standard Chartered | Cheniere Energy Inc | 10 | 3 | |
| Standard Chartered | China Petrochemical Corp | 9 | ||
| Standard Chartered | San Miguel Corp | 9 | 3 | |
| Standard Chartered | Glencore PLC | 8 | 6 | |
| Standard Chartered | Adani Group | 8 | ||
| Standard Chartered | TotalEnergies SE | 8 | 6 | |
| Standard Chartered | Eni SpA | 5 | 5 | |
| Standard Chartered | Shell PLC | 3 | ||
| Standard Chartered | Petroleo Brasileiro SA | 3 | ||
| Standard Chartered | Abu Dhabi National Oil Co | 3 | 1 | |
| Standard Chartered | GreenSaif Pipelines Topco Sarl | 3 | 3 | |
| Standard Chartered | QatarEnergy | 1 | ||
| Standard Chartered | Korea Electric Power Corp | 1 | ||
| Standard Chartered | Freeport LNG Development LP | 1 | ||
| Standard Chartered | Repsol SA | 1 | 1 | 1 |
| Wells Fargo | Energy Transfer LP | 42 | 17 | |
| Wells Fargo | Exxon Mobil Corp | 22 | ||
| Wells Fargo | ConocoPhillips | 20 | 11 | |
| Wells Fargo | Chevron Corp | 14 | ||
| Wells Fargo | Eni SpA | 12 | 6 | |
| Wells Fargo | EOG Resources Inc | 11 | 6 | 1 |
| Wells Fargo | Cheniere Energy Inc | 9 | 3 | |
| Wells Fargo | Venture Global Inc | 8 | 8 | |
| Wells Fargo | BP PLC | 6 | 3 | |
| Wells Fargo | Sempra | 5 | 2 | |
| Wells Fargo | Shell PLC | 4 | ||
| Wells Fargo | TotalEnergies SE | 3 | 3 | |
| Royal Bank of Canada | Energy Transfer LP | 37 | 17 | |
| Royal Bank of Canada | ConocoPhillips | 24 | 11 | |
| Royal Bank of Canada | Exxon Mobil Corp | 16 | 3 | 1 |
| Royal Bank of Canada | Cheniere Energy Inc | 14 | 3 | |
| Royal Bank of Canada | Venture Global Inc | 14 | 11 | |
| Royal Bank of Canada | TotalEnergies SE | 11 | 3 | |
| Royal Bank of Canada | Sempra | 10 | 6 | |
| Royal Bank of Canada | Chevron Corp | 9 | ||
| Royal Bank of Canada | Shell PLC | 7 | ||
| Royal Bank of Canada | EOG Resources Inc | 4 | 1 | 1 |
| Royal Bank of Canada | Glencore PLC | 3 | ||
| Royal Bank of Canada | Saudi Arabian Oil Co | 3 | ||
| Royal Bank of Canada | Freeport LNG Development LP | 1 | ||
| Bank of Nova Scotia | Energy Transfer LP | 35 | 17 | |
| Bank of Nova Scotia | Chevron Corp | 22 | 14 | |
| Bank of Nova Scotia | Exxon Mobil Corp | 17 | ||
| Bank of Nova Scotia | Cheniere Energy Inc | 14 | 3 | |
| Bank of Nova Scotia | Venture Global Inc | 14 | 11 | |
| Bank of Nova Scotia | Glencore PLC | 13 | 9 | 1 |
| Bank of Nova Scotia | EOG Resources Inc | 11 | 6 | 1 |
| Bank of Nova Scotia | ConocoPhillips | 9 | 2 | |
| Bank of Nova Scotia | Petroleos Mexicanos | 7 | 1 | |
| Bank of Nova Scotia | Sempra | 6 | 5 | |
| Bank of Nova Scotia | Petroleo Brasileiro SA | 3 | 1 | |
| Bank of Nova Scotia | Freeport LNG Development LP | 1 | ||
| KB Financial Group | Korea Electric Power Corp | 140 | 58 | 5 |
