No more toxic bonds
Banks must cut ties with fossil fuel expansion
The bond market is a critical source of finance for the world’s most polluting companies. Although climate experts stress the urgent need to halt new fossil fuel projects, companies involved in fossil fuel expansion continue to raise billions through global bond markets. In order to do so, these companies rely on a chain of financial institutions, including banks, investors and credit rating agencies. The live tracker below reveals which banks are involved in the most recent and most toxic bond issuances.
Bonds, a key financing source for polluting companies
The bond market is increasingly being used as a piggy bank for the world’s most polluting companies. The share of bonds in the funding strategies of fossil fuel companies has nearly doubled over the past decade. In 2024 and 2023, according to the Banking on Climate Chaos report, 51% of financing for companies involved in fossil fuel expansion came from corporate bonds, representing US$391 billion in bond issuances.
There are several reasons for this high reliance on bonds :
- Bonds give companies access to a larger pool of capital compared to relying solely on bank loans. Bonds tap into the broader capital markets, including institutional investors such as pension funds, insurers, and asset managers.
- Bonds offer a safe haven for fossil fuel companies, as the funds raised are typically unrestricted. Unlike dedicated financing, bond proceeds can readily be used for new fossil fuel projects, fitting into the company’s overall investment plans without external oversight.
- Some of the largest fossil fuel developers are not publicly traded, such as ADNOC, Freeport LNG and QatarEnergy. For these companies, issuing bonds is often the only way to access capital markets without depending entirely on bank loans.
Because bonds usually finance general corporate needs, the capital raised via these bonds can be used by fossil fuel companies to expand their activities. As such, the bond market plays a substantial role in funding new projects and activities within the coal, oil and gas sectors.
The tracker below shows information on the banks involved in the outstanding bonds (i.e. bonds in circulation and not yet repaid to investors) of 35 of the companies with the biggest fossil fuel expansion plans. The bonds accounted for in the tracker do not include green bonds, which are bonds earmarked to finance projects with environmental benefits (see green bond section below).
Companies active in the coal sector (mining, power or infrastructure)
Companies active in the upstream part of the oil and gas value chain
Companies active in the midstream part of the oil and gas value chain
In order to issue a bond, companies rely on a chain of financial institutions: investment banks, investors and credit rating agencies. The roles described below are key to the bond issuance process.
The majority of bonds issued are ordinary (“vanilla”) bonds, with funds not earmarked for specific projects but financing the issuer’s overall operations.
But some bonds are “labelled” to support companies’ climate transition and include certain conditions. These include green, social, sustainability and sustainability linked bonds. Labelled bonds make up roughly 10% of the global corporate bond market in 2024.
Some see such instruments as a “green” way out. However, with little supervision, they cover a multitude of realities, including the financing of non-green projects or the use of weak, cosmetic conditions by companies that remain active in highly polluting sectors without credible 1.5°C-aligned plans.
The banks behind fossil fuel bonds
Fossil fuel financing through bonds is made possible primarily by the banks involved in the bond issuance process.
Banks play a significant role in underwriting and facilitating bond issuances, connecting companies with investors and structuring the transactions. Yet, banks tend to not take responsibility for this role and thus the role bonds play in accelerating the climate crisis. Today, most international banks do not include capital market activities in their decarbonization targets and none have set targets to reduce the volume of fossil fuel financing facilitated on the capital markets – despite this type of target being the most effective in driving decarbonization.
That’s why it’s key to track the toxic fossil fuel bonds being issued every day, and to call on banks to take responsibility for all financial services they provide, including lending and credit services, bond underwriting, and advisory work.
The tracker below displays banks’ involvement in the outstanding bonds of 35 companies with fossil fuel expansion plans. The information is updated monthly to include the latest bond issuances, allowing us to identify the banks involved in every new bond deal.
Live tracker of banks’ involvement in recent fossil fuel bond issuances
Last updated: April 7th, 2026
| Bank | Fossil fuel company | Number of bond issuances facilitated (total) | Number of recent bond issuances facilitated (since 01.01.2024) | Number of recent bond issuances facilitated (since 01.01.2026) |
|---|---|---|---|---|
| JP Morgan Chase | Energy Transfer LP | 40 | 15 | 3 |
| JP Morgan Chase | ConocoPhillips | 32 | 7 | |
| JP Morgan Chase | Chevron Corp | 30 | 15 | |
| JP Morgan Chase | Exxon Mobil Corp | 24 | 3 | 1 |
| JP Morgan Chase | Saudi Arabian Oil Co | 22 | 14 | 4 |
| JP Morgan Chase | BP PLC | 19 | 7 | |
| JP Morgan Chase | China Petrochemical Corp | 18 | ||
| JP Morgan Chase | TotalEnergies SE | 18 | 7 | 1 |
| JP Morgan Chase | Petroleos Mexicanos | 16 | ||
| JP Morgan Chase | Equinor ASA | 16 | 3 | |
| JP Morgan Chase | Eni SpA | 16 | 5 | |
| JP Morgan Chase | Cheniere Energy Inc | 16 | 6 | 2 |
| JP Morgan Chase | Venture Global Inc | 16 | 8 | |
| JP Morgan Chase | Glencore PLC | 15 | 5 | |
| JP Morgan Chase | Sempra | 14 | 5 | 1 |
| JP Morgan Chase | Shell PLC | 14 | 3 | |
| JP Morgan Chase | Gazprom PJSC | 12 | ||
| JP Morgan Chase | EOG Resources Inc | 11 | 6 | |
| JP Morgan Chase | Petroleo Brasileiro SA | 11 | 1 | |
| JP Morgan Chase | Mitsubishi Corp | 10 | 8 | 2 |
| JP Morgan Chase | Woodside Energy Group Ltd | 8 | 6 | |
| JP Morgan Chase | Adani Group | 7 | ||
| JP Morgan Chase | QatarEnergy | 5 | ||
| JP Morgan Chase | Abu Dhabi National Oil Co | 5 | 3 | |
| JP Morgan Chase | Repsol SA | 4 | 1 | |
| JP Morgan Chase | GreenSaif Pipelines Topco Sarl | 4 | 2 | |
| JP Morgan Chase | Korea Electric Power Corp | 4 | 3 | |
| JP Morgan Chase | State Power Investment Corp Lt | 1 | ||
| Citigroup | Energy Transfer LP | 39 | 15 | 3 |
| Citigroup | ConocoPhillips | 34 | 7 | |
| Citigroup | Chevron Corp | 28 | 14 | |
| Citigroup | Saudi Arabian Oil Co | 23 | 14 | 4 |
| Citigroup | Exxon Mobil Corp | 21 | 1 | |
| Citigroup | Eni SpA | 21 | 5 | 1 |
| Citigroup | China Petrochemical Corp | 21 | ||
| Citigroup | BP PLC | 20 | 1 | |
| Citigroup | TotalEnergies SE | 16 | 6 | 3 |
| Citigroup | Petroleos Mexicanos | 15 | ||
| Citigroup | Petroleo Brasileiro SA | 13 | 2 | |
| Citigroup | Cheniere Energy Inc | 13 | 6 | 2 |
| Citigroup | Korea Electric Power Corp | 12 | 4 | |
| Citigroup | Glencore PLC | 11 | 2 | |
| Citigroup | Equinor ASA | 10 | 1 | |
| Citigroup | Shell PLC | 10 | 3 | |
| Citigroup | Sempra | 10 | 3 | 1 |
| Citigroup | EOG Resources Inc | 10 | 6 | |
| Citigroup | Mitsubishi Corp | 10 | 8 | 2 |
| Citigroup | Adani Group | 8 | ||
| Citigroup | Repsol SA | 6 | 1 | |
| Citigroup | Abu Dhabi National Oil Co | 5 | 3 | |
| Citigroup | Woodside Energy Group Ltd | 4 | ||
| Citigroup | QatarEnergy | 4 | ||
| Citigroup | GreenSaif Pipelines Topco Sarl | 4 | 2 | |
| Citigroup | Venture Global Inc | 1 | ||
| Bank of America | Energy Transfer LP | 41 | 15 | 3 |
| Bank of America | Chevron Corp | 28 | 14 | |
| Bank of America | ConocoPhillips | 27 | 5 | |
| Bank of America | BP PLC | 20 | 5 | |
| Bank of America | Eni SpA | 20 | 6 | 1 |
| Bank of America | Exxon Mobil Corp | 20 | ||
| Bank of America | Cheniere Energy Inc | 16 | 6 | 2 |
| Bank of America | Venture Global Inc | 16 | 8 | |
| Bank of America | China Petrochemical Corp | 15 | ||
| Bank of America | Equinor ASA | 14 | 3 | |
| Bank of America | TotalEnergies SE | 13 | 8 | 3 |
| Bank of America | Saudi Arabian Oil Co | 13 | 10 | 4 |
| Bank of America | Petroleos Mexicanos | 12 | ||
| Bank of America | Glencore PLC | 12 | 5 | |
| Bank of America | EOG Resources Inc | 9 | 6 | |
| Bank of America | Sempra | 6 | 3 | |
| Bank of America | Petroleo Brasileiro SA | 6 | 1 | |
| Bank of America | Woodside Energy Group Ltd | 6 | 4 | |
| Bank of America | Adani Group | 6 | ||
| Bank of America | Korea Electric Power Corp | 6 | 4 | |
| Bank of America | Shell PLC | 5 | ||
| Bank of America | Repsol SA | 5 | 1 | |
| Bank of America | Mitsubishi Corp | 5 | 5 | |
| Bank of America | QatarEnergy | 3 | ||
| Bank of America | GreenSaif Pipelines Topco Sarl | 3 | 2 | |
| Bank of America | Abu Dhabi National Oil Co | 3 | 3 | |
| Bank of America | State Power Investment Corp Lt | 1 | ||
| Bank of America | Freeport LNG | 1 | ||
| Mizuho | Energy Transfer LP | 46 | 15 | 3 |
| Mizuho | Chevron Corp | 28 | 14 | |
| Mizuho | ConocoPhillips | 24 | 7 | |
| Mizuho | Saudi Arabian Oil Co | 22 | 14 | 4 |
| Mizuho | Cheniere Energy Inc | 16 | 6 | 2 |
| Mizuho | Venture Global Inc | 16 | 8 | |
| Mizuho | Exxon Mobil Corp | 14 | ||
| Mizuho | BP PLC | 13 | 3 | |
| Mizuho | Sempra | 13 | 5 | |
| Mizuho | Glencore PLC | 11 | 5 | |
| Mizuho | China Petrochemical Corp | 11 | ||
| Mizuho | TotalEnergies SE | 11 | 7 | 1 |
| Mizuho | Mitsubishi Corp | 10 | 7 | 1 |
| Mizuho | Adani Group | 7 | ||
| Mizuho | Petroleos Mexicanos | 6 | ||
| Mizuho | Abu Dhabi National Oil Co | 5 | 3 | |
| Mizuho | Repsol SA | 5 | 3 | |
| Mizuho | Freeport LNG | 4 | 2 | |
| Mizuho | Equinor ASA | 4 | 1 | |
| Mizuho | Shell PLC | 3 | ||
| Mizuho | Petroleo Brasileiro SA | 3 | 1 | |
| Mizuho | Gazprom PJSC | 3 | ||
| Mizuho | San Miguel Corp | 3 | 2 | |
| Mizuho | GreenSaif Pipelines Topco Sarl | 3 | 2 | |
| Mizuho | Korea Electric Power Corp | 3 | ||
| Mizuho | Woodside Energy Group Ltd | 2 | 2 | |
| Mizuho | Eni SpA | 1 | 1 | 1 |
| Goldman Sachs | Chevron Corp | 25 | 14 | |
| Goldman Sachs | BP PLC | 23 | 4 | |
| Goldman Sachs | Saudi Arabian Oil Co | 22 | 14 | 4 |
| Goldman Sachs | China Petrochemical Corp | 21 | ||
| Goldman Sachs | Energy Transfer LP | 19 | ||
| Goldman Sachs | Exxon Mobil Corp | 18 | ||
| Goldman Sachs | Eni SpA | 18 | 6 | 1 |
| Goldman Sachs | ConocoPhillips | 17 | 7 | |
| Goldman Sachs | Cheniere Energy Inc | 16 | 6 | 2 |
| Goldman Sachs | Venture Global Inc | 15 | 8 | |
| Goldman Sachs | Equinor ASA | 11 | 3 | |
| Goldman Sachs | TotalEnergies SE | 11 | 2 | |
| Goldman Sachs | EOG Resources Inc | 10 | 6 | |
| Goldman Sachs | Shell PLC | 9 | ||
| Goldman Sachs | Petroleos Mexicanos | 8 | ||
| Goldman Sachs | Sempra | 8 | 3 | |
| Goldman Sachs | Mitsubishi Corp | 8 | 6 | |
| Goldman Sachs | QatarEnergy | 6 | ||
| Goldman Sachs | Repsol SA | 6 | 1 | |
| Goldman Sachs | Korea Electric Power Corp | 4 | ||
| Goldman Sachs | Petroleo Brasileiro SA | 4 | ||
| Goldman Sachs | Woodside Energy Group Ltd | 4 | 4 | |
| Goldman Sachs | Freeport LNG | 2 | ||
| Goldman Sachs | Peabody Energy Corp | 1 | ||
| Morgan Stanley | Energy Transfer LP | 33 | 15 | 3 |
| Morgan Stanley | Chevron Corp | 29 | 15 | |
| Morgan Stanley | ConocoPhillips | 25 | 7 | |
| Morgan Stanley | Exxon Mobil Corp | 23 | 2 | |
| Morgan Stanley | Shell PLC | 20 | 3 | |
| Morgan Stanley | BP PLC | 19 | 5 | |
| Morgan Stanley | Cheniere Energy Inc | 16 | 6 | 2 |
| Morgan Stanley | Saudi Arabian Oil Co | 15 | 7 | 4 |
| Morgan Stanley | TotalEnergies SE | 12 | 6 | 3 |
| Morgan Stanley | Petroleos Mexicanos | 10 | ||
| Morgan Stanley | Eni SpA | 10 | 3 | |
| Morgan Stanley | Sempra | 10 | 3 | 1 |
| Morgan Stanley | China Petrochemical Corp | 10 | ||
| Morgan Stanley | Glencore PLC | 10 | 5 | |
| Morgan Stanley | Mitsubishi Corp | 8 | 6 | |
| Morgan Stanley | Equinor ASA | 7 | 1 | |
| Morgan Stanley | Petroleo Brasileiro SA | 5 | 1 | |
| Morgan Stanley | Abu Dhabi National Oil Co | 5 | 4 | |
| Morgan Stanley | Repsol SA | 5 | 2 | |
| Morgan Stanley | Korea Electric Power Corp | 4 | ||
| Morgan Stanley | Venture Global Inc | 4 | ||
| Morgan Stanley | QatarEnergy | 1 | ||
| Morgan Stanley | Gazprom PJSC | 1 | ||
| Morgan Stanley | EOG Resources Inc | 1 | 1 | |
| MUFG | Energy Transfer LP | 51 | 15 | 3 |
| MUFG | ConocoPhillips | 26 | 7 | |
| MUFG | Chevron Corp | 26 | 14 | |
| MUFG | Saudi Arabian Oil Co | 20 | 14 | 4 |
| MUFG | TotalEnergies SE | 17 | 9 | 3 |
| MUFG | Sempra | 16 | 4 | |
| MUFG | Cheniere Energy Inc | 15 | 5 | 2 |
| MUFG | BP PLC | 14 | 2 | |
| MUFG | Eni SpA | 13 | 6 | 1 |
| MUFG | Glencore PLC | 12 | 5 | |
| MUFG | Venture Global Inc | 11 | 6 | |
| MUFG | Mitsubishi Corp | 9 | 5 | |
| MUFG | Adani Group | 8 | ||
| MUFG | Petroleo Brasileiro SA | 5 | ||
| MUFG | Repsol SA | 5 | 2 | |
| MUFG | Freeport LNG | 4 | 2 | |
| MUFG | Petroleos Mexicanos | 4 | ||
| MUFG | Abu Dhabi National Oil Co | 3 | 1 | |
| MUFG | QatarEnergy | 3 | ||
| MUFG | GreenSaif Pipelines Topco Sarl | 3 | 2 | |
| MUFG | EOG Resources Inc | 2 | ||
| MUFG | Exxon Mobil Corp | 2 | ||
| MUFG | Shell PLC | 1 | ||
| MUFG | Gazprom PJSC | 1 | ||
| SMBC | Energy Transfer LP | 36 | 15 | 3 |
| SMBC | Chevron Corp | 27 | 14 | |
| SMBC | ConocoPhillips | 22 | 7 | |
| SMBC | Saudi Arabian Oil Co | 22 | 14 | 4 |
| SMBC | Venture Global Inc | 16 | 8 | |
| SMBC | Cheniere Energy Inc | 15 | 5 | 2 |
| SMBC | TotalEnergies SE | 15 | 8 | 3 |
| SMBC | BP PLC | 15 | 3 | |
| SMBC | Eni SpA | 13 | 4 | |
| SMBC | Exxon Mobil Corp | 13 | ||
| SMBC | Sempra | 11 | 4 | 1 |
| SMBC | Glencore PLC | 8 | 5 | |
| SMBC | Mitsubishi Corp | 7 | 5 | |
| SMBC | Petroleos Mexicanos | 6 | ||
| SMBC | Shell PLC | 5 | 3 | |
| SMBC | Gazprom PJSC | 4 | ||
| SMBC | Abu Dhabi National Oil Co | 4 | 4 | |
| SMBC | EOG Resources Inc | 3 | 1 | |
| SMBC | GreenSaif Pipelines Topco Sarl | 3 | 2 | |
| SMBC | Freeport LNG | 2 | ||
| SMBC | Petroleo Brasileiro SA | 2 | ||
| SMBC | Adani Group | 2 | ||
| Barclays | Energy Transfer LP | 34 | 15 | 3 |
| Barclays | Chevron Corp | 28 | 14 | |
| Barclays | Equinor ASA | 20 | 4 | |
| Barclays | Exxon Mobil Corp | 20 | ||
| Barclays | Eni SpA | 20 | 7 | |
| Barclays | Shell PLC | 18 | ||
| Barclays | ConocoPhillips | 17 | 2 | |
| Barclays | TotalEnergies SE | 14 | 2 | |
| Barclays | BP PLC | 12 | 3 | |
| Barclays | EOG Resources Inc | 10 | 6 | |
| Barclays | Glencore PLC | 9 | 4 | |
| Barclays | Sempra | 8 | 2 | |
| Barclays | Adani Group | 8 | ||
| Barclays | Petroleos Mexicanos | 7 | ||
| Barclays | Woodside Energy Group Ltd | 6 | 6 | |
| Barclays | Repsol SA | 5 | 2 | |
| Barclays | China Petrochemical Corp | 3 | ||
| Barclays | Mitsubishi Corp | 3 | 3 | 2 |
| Barclays | Freeport LNG | 2 | ||
| Barclays | Venture Global Inc | 2 | 2 | |
| HSBC | Chevron Corp | 25 | 14 | |
| HSBC | Saudi Arabian Oil Co | 24 | 14 | 4 |
| HSBC | Cheniere Energy Inc | 16 | 6 | 2 |
| HSBC | BP PLC | 16 | 4 | |
| HSBC | China Petrochemical Corp | 16 | ||
| HSBC | ConocoPhillips | 15 | 5 | |
| HSBC | Petroleos Mexicanos | 15 | ||
| HSBC | Exxon Mobil Corp | 15 | ||
| HSBC | Energy Transfer LP | 15 | ||
| HSBC | TotalEnergies SE | 13 | 6 | 1 |
| HSBC | Petroleo Brasileiro SA | 12 | 1 | |
| HSBC | Shell PLC | 12 | 3 | |
| HSBC | Glencore PLC | 9 | 5 | |
| HSBC | Eni SpA | 7 | 3 | |
| HSBC | Korea Electric Power Corp | 6 | 4 | |
| HSBC | QatarEnergy | 5 | ||
| HSBC | Sempra | 5 | ||
| HSBC | Abu Dhabi National Oil Co | 5 | 3 | |
| HSBC | Repsol SA | 5 | 1 | |
| HSBC | GreenSaif Pipelines Topco Sarl | 4 | 2 | |
| HSBC | Freeport LNG | 2 | ||
| HSBC | State Power Investment Corp Lt | 1 | ||
| Deutsche Bank | Energy Transfer LP | 42 | 15 | 3 |
| Deutsche Bank | Chevron Corp | 22 | 14 | |
| Deutsche Bank | BP PLC | 21 | 10 | |
| Deutsche Bank | Exxon Mobil Corp | 20 | 3 | |
| Deutsche Bank | TotalEnergies SE | 16 | 6 | |
| Deutsche Bank | Equinor ASA | 13 | 3 | |
| Deutsche Bank | Glencore PLC | 11 | 3 | |
| Deutsche Bank | Venture Global Inc | 11 | 7 | |
| Deutsche Bank | Petroleos Mexicanos | 10 | ||
| Deutsche Bank | Shell PLC | 10 | ||
| Deutsche Bank | Eni SpA | 8 | 4 | 1 |
| Deutsche Bank | ConocoPhillips | 8 | ||
| Deutsche Bank | Petroleo Brasileiro SA | 7 | 2 | |
| Deutsche Bank | Repsol SA | 5 | 3 | |
| Deutsche Bank | Korea Electric Power Corp | 4 | 2 | 1 |
| Deutsche Bank | QatarEnergy | 4 | ||
| Deutsche Bank | Sempra | 3 | ||
| Deutsche Bank | Saudi Arabian Oil Co | 3 | ||
| Deutsche Bank | Adani Group | 3 | ||
| Deutsche Bank | China Petrochemical Corp | 2 | ||
| Deutsche Bank | Freeport LNG | 2 | ||
| Deutsche Bank | Gazprom PJSC | 1 | ||
| Deutsche Bank | EOG Resources Inc | 1 | ||
| Deutsche Bank | Cheniere Energy Inc | 1 | ||
| Deutsche Bank | San Miguel Corp | 1 | 1 | |
| Societe Generale | TotalEnergies SE | 22 | 10 | 1 |
| Societe Generale | Energy Transfer LP | 20 | 15 | 3 |
| Societe Generale | BP PLC | 19 | 2 | |
| Societe Generale | Cheniere Energy Inc | 15 | 5 | 2 |
| Societe Generale | China Petrochemical Corp | 15 | ||
| Societe Generale | Exxon Mobil Corp | 15 | ||
| Societe Generale | Chevron Corp | 14 | ||
| Societe Generale | Eni SpA | 13 | 4 | 1 |
| Societe Generale | ConocoPhillips | 13 | ||
| Societe Generale | Saudi Arabian Oil Co | 8 | ||
| Societe Generale | Sempra | 6 | ||
| Societe Generale | Repsol SA | 5 | 1 | |
| Societe Generale | Freeport LNG | 4 | 2 | |
| Societe Generale | Glencore PLC | 3 | ||
| Societe Generale | GreenSaif Pipelines Topco Sarl | 3 | 2 | |
| Societe Generale | Equinor ASA | 2 | ||
| Societe Generale | EOG Resources Inc | 2 | ||
| Societe Generale | Abu Dhabi National Oil Co | 2 | ||
| Societe Generale | Petroleo Brasileiro SA | 1 | ||
| Societe Generale | Petroleos Mexicanos | 1 | ||
| BBVA | Energy Transfer LP | 44 | 15 | 3 |
| BBVA | Chevron Corp | 23 | 14 | |
| BBVA | Cheniere Energy Inc | 15 | 6 | 2 |
| BBVA | ConocoPhillips | 13 | 5 | |
| BBVA | Petroleos Mexicanos | 13 | 3 | 3 |
| BBVA | Venture Global Inc | 13 | 8 | |
| BBVA | Sempra | 11 | 4 | 1 |
| BBVA | Repsol SA | 9 | 3 | |
| BBVA | TotalEnergies SE | 8 | 4 | 1 |
| BBVA | Glencore PLC | 8 | 5 | |
| BBVA | Eni SpA | 5 | 4 | 1 |
| BBVA | BP PLC | 5 | 4 | |
| BBVA | Exxon Mobil Corp | 4 | ||
| BBVA | Petroleo Brasileiro SA | 4 | 2 | |
| BBVA | China Petrochemical Corp | 4 | ||
| BBVA | Freeport LNG | 2 | ||
| BBVA | EOG Resources Inc | 1 | ||
| Credit Agricole | Energy Transfer LP | 37 | 15 | 3 |
| Credit Agricole | Cheniere Energy Inc | 16 | 6 | 2 |
| Credit Agricole | Exxon Mobil Corp | 16 | ||
| Credit Agricole | BP PLC | 15 | ||
| Credit Agricole | TotalEnergies SE | 13 | ||
| Credit Agricole | Eni SpA | 12 | 1 | |
| Credit Agricole | Sempra | 8 | 3 | |
| Credit Agricole | Saudi Arabian Oil Co | 8 | ||
| Credit Agricole | ConocoPhillips | 7 | ||
| Credit Agricole | China Petrochemical Corp | 5 | ||
| Credit Agricole | Petroleo Brasileiro SA | 4 | ||
| Credit Agricole | Glencore PLC | 4 | ||
| Credit Agricole | Petroleos Mexicanos | 4 | ||
| Credit Agricole | Chevron Corp | 4 | ||
| Credit Agricole | Gazprom PJSC | 3 | ||
| Credit Agricole | GreenSaif Pipelines Topco Sarl | 3 | 2 | |
| Credit Agricole | Freeport LNG | 2 | ||
| Credit Agricole | Repsol SA | 2 | ||
| Credit Agricole | Mitsubishi Corp | 2 | 2 | 1 |
| Credit Agricole | QatarEnergy | 1 | ||
| Credit Agricole | Korea Electric Power Corp | 1 | ||
| Credit Agricole | Venture Global Inc | 1 | ||
| Standard Chartered | Chevron Corp | 23 | 14 | |
| Standard Chartered | Saudi Arabian Oil Co | 20 | 14 | 4 |
| Standard Chartered | ConocoPhillips | 15 | 7 | |
| Standard Chartered | Exxon Mobil Corp | 15 | ||
| Standard Chartered | BP PLC | 14 | 4 | |
| Standard Chartered | Cheniere Energy Inc | 12 | 5 | 2 |
| Standard Chartered | TotalEnergies SE | 11 | 9 | 3 |
| Standard Chartered | San Miguel Corp | 9 | 4 | 1 |
| Standard Chartered | China Petrochemical Corp | 9 | ||
| Standard Chartered | Glencore PLC | 8 | 6 | |
| Standard Chartered | Adani Group | 8 | ||
| Standard Chartered | Eni SpA | 5 | 4 | |
| Standard Chartered | Shell PLC | 3 | ||
| Standard Chartered | Petroleo Brasileiro SA | 3 | ||
| Standard Chartered | Abu Dhabi National Oil Co | 3 | 1 | |
| Standard Chartered | GreenSaif Pipelines Topco Sarl | 3 | 2 | |
| Standard Chartered | Freeport LNG | 2 | ||
| Standard Chartered | Venture Global Inc | 2 | 2 | |
| Standard Chartered | QatarEnergy | 1 | ||
| Standard Chartered | Korea Electric Power Corp | 1 | ||
| Standard Chartered | Repsol SA | 1 | 1 | |
| BNP Paribas | BP PLC | 19 | ||
| BNP Paribas | Exxon Mobil Corp | 18 | ||
| BNP Paribas | Eni SpA | 14 | ||
| BNP Paribas | Chevron Corp | 12 | ||
| BNP Paribas | Shell PLC | 12 | ||
| BNP Paribas | ConocoPhillips | 11 | ||
| BNP Paribas | TotalEnergies SE | 10 | ||
| BNP Paribas | Sempra | 9 | 3 | |
| BNP Paribas | Saudi Arabian Oil Co | 9 | ||
| BNP Paribas | Equinor ASA | 8 | ||
| BNP Paribas | Energy Transfer LP | 6 | ||
| BNP Paribas | Petroleos Mexicanos | 6 | ||
| BNP Paribas | Petroleo Brasileiro SA | 5 | ||
| BNP Paribas | Repsol SA | 4 | ||
| BNP Paribas | GreenSaif Pipelines Topco Sarl | 4 | 2 | |
| BNP Paribas | QatarEnergy | 2 | ||
| BNP Paribas | EOG Resources Inc | 2 | ||
| BNP Paribas | Abu Dhabi National Oil Co | 2 | ||
| BNP Paribas | China Petrochemical Corp | 2 | ||
| BNP Paribas | Mitsubishi Corp | 2 | 2 | 2 |
| BNP Paribas | Gazprom PJSC | 1 | ||
| BNP Paribas | Cheniere Energy Inc | 1 | ||
| BNP Paribas | Glencore PLC | 1 | ||
| Santander | BP PLC | 20 | 4 | |
| Santander | Chevron Corp | 17 | 14 | |
| Santander | Venture Global Inc | 16 | 8 | |
| Santander | Cheniere Energy Inc | 14 | 6 | 2 |
| Santander | Petroleo Brasileiro SA | 14 | 2 | |
| Santander | Exxon Mobil Corp | 13 | ||
| Santander | TotalEnergies SE | 12 | 6 | |
| Santander | Petroleos Mexicanos | 11 | 3 | 3 |
| Santander | Glencore PLC | 11 | 5 | |
| Santander | Shell PLC | 8 | ||
| Santander | Sempra | 8 | 2 | |
| Santander | Eni SpA | 7 | 3 | |
| Santander | Repsol SA | 5 | 2 | |
| Santander | Freeport LNG | 2 | ||
| Royal Bank of Canada | Energy Transfer LP | 39 | 15 | 3 |
| Royal Bank of Canada | ConocoPhillips | 24 | 7 | |
| Royal Bank of Canada | Venture Global Inc | 16 | 8 | |
| Royal Bank of Canada | Cheniere Energy Inc | 15 | 5 | 2 |
| Royal Bank of Canada | Exxon Mobil Corp | 15 | 4 | 1 |
| Royal Bank of Canada | TotalEnergies SE | 11 | 3 | |
| Royal Bank of Canada | Sempra | 10 | 4 | |
| Royal Bank of Canada | Chevron Corp | 10 | 1 | |
| Royal Bank of Canada | Shell PLC | 7 | ||
| Royal Bank of Canada | Glencore PLC | 3 | ||
| Royal Bank of Canada | EOG Resources Inc | 3 | 1 | |
| Royal Bank of Canada | Saudi Arabian Oil Co | 3 | ||
| Royal Bank of Canada | Freeport LNG | 2 | ||
| Wells Fargo | Energy Transfer LP | 43 | 15 | 3 |
| Wells Fargo | ConocoPhillips | 20 | 7 | |
| Wells Fargo | Exxon Mobil Corp | 19 | ||
| Wells Fargo | Chevron Corp | 14 | ||
| Wells Fargo | Eni SpA | 12 | 5 | |
| Wells Fargo | Cheniere Energy Inc | 11 | 5 | 2 |
| Wells Fargo | EOG Resources Inc | 10 | 6 | |
| Wells Fargo | Venture Global Inc | 10 | 6 | |
| Wells Fargo | BP PLC | 6 | 2 | |
| Wells Fargo | Sempra | 5 | 2 | |
| Wells Fargo | Shell PLC | 4 | ||
| Wells Fargo | TotalEnergies SE | 3 | 3 | |
| Bank of Nova Scotia | Energy Transfer LP | 37 | 15 | 3 |
| Bank of Nova Scotia | Chevron Corp | 22 | 14 | |
| Bank of Nova Scotia | Venture Global Inc | 16 | 8 | |
| Bank of Nova Scotia | Cheniere Energy Inc | 15 | 5 | 2 |
| Bank of Nova Scotia | Exxon Mobil Corp | 15 | ||
| Bank of Nova Scotia | Glencore PLC | 13 | 6 | |
| Bank of Nova Scotia | EOG Resources Inc | 10 | 6 | |
| Bank of Nova Scotia | ConocoPhillips | 9 | 2 | |
| Bank of Nova Scotia | Petroleos Mexicanos | 9 | 3 | 3 |
| Bank of Nova Scotia | Sempra | 6 | 3 | |
| Bank of Nova Scotia | Petroleo Brasileiro SA | 3 | ||
| Bank of Nova Scotia | Freeport LNG | 2 | ||
| KB Financial Group | Korea Electric Power Corp | 150 | 68 | 12 |
| US Bancorp | Energy Transfer LP | 43 | 15 | 3 |
| US Bancorp | ConocoPhillips | 21 | 7 | |
| US Bancorp | Chevron Corp | 20 | 14 | |
| US Bancorp | Exxon Mobil Corp | 16 | ||
| US Bancorp | EOG Resources Inc | 9 | 6 | |
| US Bancorp | Sempra | 6 | 2 | |
| US Bancorp | Cheniere Energy Inc | 2 | 2 | 2 |
| BPCE | Energy Transfer LP | 28 | 7 | |
| BPCE | Venture Global Inc | 15 | 7 | |
| BPCE | TotalEnergies SE | 12 | 8 | 3 |
| BPCE | Cheniere Energy Inc | 12 | 5 | 2 |
| BPCE | Saudi Arabian Oil Co | 12 | 12 | 4 |
| BPCE | Eni SpA | 9 | 4 | 1 |
| BPCE | Repsol SA | 6 | 2 | |
| BPCE | Chevron Corp | 4 | ||
| BPCE | GreenSaif Pipelines Topco Sarl | 3 | 2 | |
| BPCE | Freeport LNG | 2 | ||
| BPCE | Exxon Mobil Corp | 1 | ||
| BPCE | Petroleos Mexicanos | 1 | ||
