Mettre fin aux obligations toxiques
Les banques doivent rompre leurs liens avec l’expansion fossile

Le marché obligataire est une source de financement essentielle pour les entreprises les plus polluantes au monde. Bien que les experts climatiques soulignent l’urgence de mettre immédiatement fin au développement de nouveaux projets fossiles, les entreprises développant ces projets continuent de lever des milliards sur les marchés obligataires mondiaux. Pour ce faire, ces entreprises s’appuient sur une chaîne d’institutions financières, allant des banques aux investisseurs, en passant par les agences de notation. L’outil de suivi en direct présenté ci-dessous révèle quelles banques sont impliquées dans les dernières émissions d’obligations les plus toxiques.
Les obligations, une source de financement essentielle pour les entreprises polluantes
Le marché obligataire est de plus en plus utilisé comme tirelire par les entreprises les plus polluantes au monde. La part des obligations dans les stratégies de financement des entreprises du secteur des énergies fossiles a augmenté au fil des ans, doublant presque au cours de la dernière décennie. En 2024 et 2023, selon le rapport Banking on Climate Chaos, 51 % du financement des entreprises impliquées dans l’expansion des énergies fossiles provenait d’obligations, représentant US$391 milliards d’émissions obligataires.
Plusieurs raisons peuvent expliquer cette forte dépendance à l’égard des obligations pour le financement des énergies fossiles.
- Les obligations permettent aux entreprises d’accéder à un pool de capitaux plus important que si elles dépendaient uniquement des prêts bancaires pour leur financement. Les obligations puisent dans les marchés financiers plus larges, y compris les investisseurs institutionnels tels que les fonds de pension, les assureurs et les gestionnaires d’actifs.
- Les obligations offrent un refuge sûr aux entreprises du secteur des énergies fossiles, car les fonds levés ne sont généralement pas soumis à des restrictions et servent à répondre aux besoins généraux des entreprises. Contrairement aux financements dédiés, le produit des obligations peut facilement être utilisé pour de nouveaux projets liés aux énergies fossiles, en suivant les plans d’investissement de l’entreprise, sans contrôle des banques ou des investisseurs.
- Certains des plus grands développeurs d’énergies fossiles ne sont pas cotés en bourse, comme ADNOC, Freeport LNG ou QatarEnergy. Par conséquent, l’émission d’obligations est pour ces entreprises le seul moyen d’accéder aux marchés financiers sans dépendre uniquement du financement bancaire.
Comme les obligations sont le plus souvent utilisées par les entreprises pour leurs besoins de financements généraux et en fonction de leurs choix d’allocation de capital, les capitaux levés via ces obligations peuvent être utilisés par les entreprises du secteur des énergies fossiles pour développer leurs activités. À ce titre, le marché obligataire joue un rôle important dans le financement de nouveaux projets dans les secteurs du charbon, du pétrole et du gaz.
L’outil de suivi en direct ci-dessous contient des informations sur les banques impliquées dans les obligations en circulation (c’est-à-dire les obligations qui n’ont pas encore été remboursées aux investisseurs) de 35 des entreprises ayant les plus grands projets d’expansion fossile. Les obligations prises en compte dans l’outil de suivi n’incluent pas les obligations vertes (“green bonds”), qui sont des obligations dont les fonds sont destinés à financer des projets présentant des avantages environnementaux (voir la section sur les obligations vertes ci-dessous pour plus de détails).
Entreprises actives dans le secteur du charbon (extraction, électricité ou infrastructure)
Entreprises actives dans le secteur amont du pétrole et du gaz
Entreprises actives dans le secteur intermédiaire du pétrole et du gaz (pipelines et terminaux de GNL)
Pour émettre une obligation, les entreprises s’appuient sur une chaîne d’institutions financières : banques d’investissement, investisseurs et agences de notation. Les rôles définis ci-dessous sont essentiels au processus d’émission d’obligations.
La majorité des obligations émises sont des obligations classiques (parfois appelées obligations « vanille »), dont les fonds ne sont pas affectés à des projets spécifiques et financent l’entité émettrice dans son ensemble.
Mais certaines obligations émises par des entreprises sont des obligations dites « labellisées » qui sont censées soutenir les entreprises dans leur transition climatique et comportent certaines conditions à remplir. Il existe quatre grands types de labels sur le marché de la dette durable : “green”, “social”, “sustainability” et “sustainability linked”. Les obligations labellisées représentent environ 10 % du marché mondial des obligations d’entreprises en 2024.
Certains considèrent ces instruments du marché de la dette durable comme une porte de sortie «verte». Cependant, en raison du manque de supervision, ils couvrent une multitude de réalités, notamment le financement de projets non verts et l’existence d’obligations assorties de conditions peu contraignantes et cosmétiques par des entreprises qui ne se sont pas engagées à s’aligner avec un scénario 1,5 °C robuste et qui sont actives dans les secteurs les plus polluants.
Pour en savoir plus sur les obligations et les green bonds cliquez ici.
Les banques derrière les obligations fossiles
Le financement des énergies fossiles par le biais d’obligations est rendu possible notamment par les banques impliquées dans leur processus d’émission.
Les banques jouent un rôle important dans la souscription et la facilitation des émissions d’obligations, en mettant en relation les entreprises et les investisseurs et en structurant le processus de transaction. Pourtant, les banques ont tendance à ne pas assumer la responsabilité de ce rôle et donc du rôle que jouent les obligations dans l’accélération de la crise climatique. Aujourd’hui, la plupart des banques internationales n’incluent pas les activités de marché des capitaux dans leurs objectifs de décarbonisation et aucune n’a fixé d’objectifs de réduction du volume de financement facilité sur les marchés financiers pour les énergies fossiles, alors que ce type d’objectif est le plus efficace pour favoriser la décarbonisation.
C’est pourquoi il est essentiel de suivre les obligations liées aux énergies fossiles qui sont émises chaque jour et d’appeler les banques à assumer la responsabilité de tous les types de services financiers qu’elles offrent aux entreprises (services de prêt et de crédit, souscription d’obligations, services de conseil).
Le tableau ci-dessous présente la participation des banques dans les obligations en circulation de 35 entreprises ayant des projets d’expansion dans le secteur des énergies fossiles. Les informations sont mises à jour chaque mois afin d’inclure les dernières émissions obligataires, ce qui nous permet d’identifier les banques impliquées dans chaque nouvelle opération obligataire.
Outil de suivi de la participation des banques aux récentes émissions d’obligations de développeurs fossiles
Dernière mise à jour : 31/07/2025
Banque | Entreprise fossile | Nombre d'émissions d'obligations facilitées (total) | Nombre d'émissions d'obligations récentes facilitées (depuis le 01.01.2023) |
---|---|---|---|
JP Morgan Chase | Energy Transfer LP | 38 | 15 |
JP Morgan Chase | Exxon Mobil Corp | 26 | 2 |
JP Morgan Chase | China Petrochemical Corp | 25 | 0 |
JP Morgan Chase | ConocoPhillips | 22 | 15 |
JP Morgan Chase | BP PLC | 21 | 9 |
JP Morgan Chase | Eni SpA | 20 | 8 |
JP Morgan Chase | TotalEnergies SE | 19 | 6 |
JP Morgan Chase | Saudi Arabian Oil Co | 18 | 8 |
JP Morgan Chase | Cheniere Energy Inc | 16 | 5 |
JP Morgan Chase | Equinor ASA | 16 | 3 |
JP Morgan Chase | Chevron Corp | 16 | 7 |
JP Morgan Chase | Venture Global Inc | 15 | 12 |
JP Morgan Chase | Glencore PLC | 15 | 7 |
JP Morgan Chase | Gazprom PJSC | 14 | 0 |
JP Morgan Chase | Sempra | 13 | 6 |
JP Morgan Chase | Petroleos Mexicanos | 13 | 1 |
JP Morgan Chase | EOG Resources Inc | 11 | 5 |
JP Morgan Chase | Petroleo Brasileiro SA | 10 | 1 |
JP Morgan Chase | Woodside Energy Group Ltd | 8 | 6 |
JP Morgan Chase | Shell PLC | 8 | 1 |
JP Morgan Chase | Adani Group | 7 | 0 |
JP Morgan Chase | Abu Dhabi National Oil Co | 6 | 3 |
JP Morgan Chase | Repsol SA | 5 | 1 |
JP Morgan Chase | QatarEnergy | 5 | 0 |
JP Morgan Chase | GreenSaif Pipelines Topco Sarl | 4 | 4 |
JP Morgan Chase | Mitsubishi Corp | 4 | 3 |
JP Morgan Chase | Marubeni Corp | 3 | 2 |
JP Morgan Chase | Korea Electric Power Corp | 2 | 2 |
JP Morgan Chase | State Power Investment Corp Lt | 1 | 0 |
Citigroup | Energy Transfer LP | 36 | 15 |
Citigroup | China Petrochemical Corp | 31 | 0 |
Citigroup | Eni SpA | 26 | 10 |
Citigroup | Exxon Mobil Corp | 24 | 1 |
Citigroup | BP PLC | 23 | 2 |
Citigroup | Saudi Arabian Oil Co | 18 | 8 |
Citigroup | ConocoPhillips | 17 | 9 |
Citigroup | Chevron Corp | 16 | 7 |
Citigroup | Petroleos Mexicanos | 14 | 0 |
Citigroup | TotalEnergies SE | 13 | 3 |
Citigroup | Cheniere Energy Inc | 11 | 5 |
Citigroup | Equinor ASA | 11 | 0 |
Citigroup | EOG Resources Inc | 10 | 5 |
Citigroup | Korea Electric Power Corp | 10 | 4 |
Citigroup | Glencore PLC | 10 | 3 |
Citigroup | Petroleo Brasileiro SA | 10 | 1 |
Citigroup | Sempra | 9 | 1 |
Citigroup | Repsol SA | 8 | 1 |
Citigroup | Adani Group | 8 | 0 |
Citigroup | Abu Dhabi National Oil Co | 5 | 3 |
Citigroup | Shell PLC | 5 | 0 |
Citigroup | QatarEnergy | 5 | 0 |
Citigroup | GreenSaif Pipelines Topco Sarl | 4 | 4 |
Citigroup | Mitsubishi Corp | 4 | 3 |
Citigroup | Sumitomo Corp | 4 | 3 |
Citigroup | Woodside Energy Group Ltd | 4 | 0 |
Citigroup | Marubeni Corp | 2 | 2 |
Citigroup | Venture Global Inc | 1 | 1 |
Bank of America | Energy Transfer LP | 37 | 15 |
Bank of America | Exxon Mobil Corp | 23 | 1 |
Bank of America | BP PLC | 22 | 5 |
Bank of America | Petroleos Mexicanos | 20 | 0 |
Bank of America | Eni SpA | 19 | 8 |
Bank of America | China Petrochemical Corp | 17 | 0 |
Bank of America | Cheniere Energy Inc | 16 | 5 |
Bank of America | Chevron Corp | 16 | 7 |
Bank of America | Equinor ASA | 15 | 3 |
Bank of America | Venture Global Inc | 14 | 11 |
Bank of America | ConocoPhillips | 14 | 9 |
Bank of America | Glencore PLC | 13 | 8 |
Bank of America | Saudi Arabian Oil Co | 10 | 6 |
Bank of America | TotalEnergies SE | 10 | 5 |
Bank of America | EOG Resources Inc | 9 | 5 |
Bank of America | Woodside Energy Group Ltd | 6 | 4 |
Bank of America | Sempra | 6 | 3 |
Bank of America | Adani Group | 6 | 0 |
Bank of America | Repsol SA | 6 | 0 |
Bank of America | Petroleo Brasileiro SA | 5 | 1 |
Bank of America | Sumitomo Corp | 4 | 3 |
Bank of America | Marubeni Corp | 3 | 2 |
Bank of America | Korea Electric Power Corp | 3 | 3 |
Bank of America | Abu Dhabi National Oil Co | 3 | 3 |
Bank of America | GreenSaif Pipelines Topco Sarl | 3 | 3 |
Bank of America | QatarEnergy | 3 | 0 |
Bank of America | Shell PLC | 3 | 0 |
Bank of America | Mitsubishi Corp | 1 | 1 |
Bank of America | Freeport LNG Development LP | 1 | 0 |
Bank of America | State Power Investment Corp Lt | 1 | 0 |
Mizuho | Energy Transfer LP | 43 | 14 |
Mizuho | Saudi Arabian Oil Co | 17 | 8 |
Mizuho | Cheniere Energy Inc | 16 | 5 |
Mizuho | Chevron Corp | 16 | 7 |
Mizuho | BP PLC | 16 | 3 |
Mizuho | ConocoPhillips | 15 | 9 |
Mizuho | Exxon Mobil Corp | 15 | 0 |
Mizuho | China Petrochemical Corp | 15 | 0 |
Mizuho | Marubeni Corp | 14 | 8 |
Mizuho | Venture Global Inc | 14 | 11 |
Mizuho | Sempra | 13 | 5 |
Mizuho | Glencore PLC | 11 | 5 |
Mizuho | TotalEnergies SE | 10 | 6 |
Mizuho | Mitsubishi Corp | 9 | 6 |
Mizuho | Sumitomo Corp | 9 | 4 |
Mizuho | Petroleos Mexicanos | 7 | 1 |
Mizuho | Adani Group | 7 | 0 |
Mizuho | Repsol SA | 6 | 3 |
Mizuho | Abu Dhabi National Oil Co | 5 | 3 |
Mizuho | San Miguel Corp | 4 | 2 |
Mizuho | Gazprom PJSC | 4 | 0 |
Mizuho | GreenSaif Pipelines Topco Sarl | 3 | 3 |
Mizuho | Korea Electric Power Corp | 3 | 3 |
Mizuho | Shell PLC | 3 | 0 |
Mizuho | Equinor ASA | 3 | 0 |
Mizuho | Petroleo Brasileiro SA | 2 | 1 |
Mizuho | Woodside Energy Group Ltd | 2 | 2 |
Mizuho | Freeport LNG Development LP | 1 | 0 |
Goldman Sachs | BP PLC | 26 | 6 |
Goldman Sachs | China Petrochemical Corp | 26 | 0 |
Goldman Sachs | Exxon Mobil Corp | 20 | 1 |
Goldman Sachs | Eni SpA | 19 | 8 |
Goldman Sachs | Energy Transfer LP | 19 | 1 |
Goldman Sachs | Saudi Arabian Oil Co | 17 | 8 |
Goldman Sachs | Cheniere Energy Inc | 16 | 5 |
Goldman Sachs | Chevron Corp | 16 | 7 |
Goldman Sachs | Venture Global Inc | 13 | 11 |
Goldman Sachs | Equinor ASA | 12 | 3 |
Goldman Sachs | TotalEnergies SE | 11 | 2 |
Goldman Sachs | EOG Resources Inc | 10 | 5 |
Goldman Sachs | ConocoPhillips | 10 | 9 |
Goldman Sachs | Sempra | 9 | 5 |
Goldman Sachs | Shell PLC | 8 | 1 |
Goldman Sachs | Repsol SA | 7 | 1 |
Goldman Sachs | Petroleos Mexicanos | 7 | 0 |
Goldman Sachs | QatarEnergy | 6 | 0 |
Goldman Sachs | Woodside Energy Group Ltd | 4 | 4 |
Goldman Sachs | Mitsubishi Corp | 4 | 2 |
Goldman Sachs | Sumitomo Corp | 4 | 3 |
Goldman Sachs | Korea Electric Power Corp | 4 | 0 |
Goldman Sachs | Petroleo Brasileiro SA | 3 | 1 |
Goldman Sachs | Freeport LNG Development LP | 2 | 0 |
Goldman Sachs | Peabody Energy Corp | 1 | 0 |
Goldman Sachs | Marubeni Corp | 1 | 0 |
Morgan Stanley | Energy Transfer LP | 29 | 15 |
Morgan Stanley | Exxon Mobil Corp | 28 | 3 |
Morgan Stanley | BP PLC | 26 | 8 |
Morgan Stanley | Cheniere Energy Inc | 16 | 5 |
Morgan Stanley | Chevron Corp | 15 | 7 |
Morgan Stanley | ConocoPhillips | 15 | 9 |
Morgan Stanley | Shell PLC | 13 | 3 |
Morgan Stanley | Petroleos Mexicanos | 13 | 0 |
Morgan Stanley | Saudi Arabian Oil Co | 12 | 3 |
Morgan Stanley | China Petrochemical Corp | 12 | 0 |
Morgan Stanley | Eni SpA | 11 | 4 |
Morgan Stanley | Sempra | 10 | 2 |
Morgan Stanley | Glencore PLC | 10 | 7 |
Morgan Stanley | TotalEnergies SE | 9 | 3 |
Morgan Stanley | Equinor ASA | 6 | 0 |
Morgan Stanley | Abu Dhabi National Oil Co | 5 | 4 |
Morgan Stanley | Petroleo Brasileiro SA | 4 | 1 |
Morgan Stanley | Repsol SA | 4 | 1 |
Morgan Stanley | Mitsubishi Corp | 4 | 3 |
Morgan Stanley | Venture Global Inc | 4 | 1 |
Morgan Stanley | Korea Electric Power Corp | 4 | 0 |
Morgan Stanley | Sumitomo Corp | 2 | 1 |
Morgan Stanley | Gazprom PJSC | 1 | 0 |
Morgan Stanley | QatarEnergy | 1 | 0 |
MUFG | Energy Transfer LP | 49 | 15 |
MUFG | BP PLC | 16 | 3 |
MUFG | Sempra | 16 | 5 |
MUFG | Saudi Arabian Oil Co | 15 | 8 |
MUFG | Cheniere Energy Inc | 15 | 4 |
MUFG | TotalEnergies SE | 14 | 6 |
MUFG | Chevron Corp | 14 | 7 |
MUFG | ConocoPhillips | 13 | 9 |
MUFG | Eni SpA | 12 | 7 |
MUFG | Glencore PLC | 12 | 8 |
MUFG | Mitsubishi Corp | 10 | 5 |
MUFG | Venture Global Inc | 9 | 9 |
MUFG | Sumitomo Corp | 9 | 3 |
MUFG | Adani Group | 8 | 0 |
MUFG | Repsol SA | 5 | 1 |
MUFG | Marubeni Corp | 5 | 1 |
MUFG | Petroleo Brasileiro SA | 5 | 1 |
MUFG | Exxon Mobil Corp | 4 | 1 |
MUFG | Petroleos Mexicanos | 4 | 0 |
MUFG | Abu Dhabi National Oil Co | 3 | 1 |
MUFG | GreenSaif Pipelines Topco Sarl | 3 | 3 |
MUFG | QatarEnergy | 3 | 0 |
MUFG | EOG Resources Inc | 3 | 0 |
MUFG | Gazprom PJSC | 1 | 0 |
MUFG | Freeport LNG Development LP | 1 | 0 |
MUFG | Shell PLC | 1 | 0 |
SMBC | Energy Transfer LP | 32 | 14 |
SMBC | Saudi Arabian Oil Co | 17 | 8 |
SMBC | Chevron Corp | 16 | 7 |
SMBC | Cheniere Energy Inc | 15 | 4 |
SMBC | BP PLC | 15 | 4 |
SMBC | Sumitomo Corp | 15 | 6 |
SMBC | Venture Global Inc | 14 | 11 |
SMBC | Eni SpA | 14 | 8 |
SMBC | Exxon Mobil Corp | 13 | 0 |
SMBC | ConocoPhillips | 12 | 9 |
SMBC | TotalEnergies SE | 12 | 5 |
SMBC | Marubeni Corp | 11 | 5 |
SMBC | Sempra | 10 | 3 |
SMBC | Glencore PLC | 8 | 5 |
SMBC | Mitsubishi Corp | 7 | 5 |
SMBC | Petroleos Mexicanos | 6 | 1 |
SMBC | Gazprom PJSC | 5 | 0 |
SMBC | Abu Dhabi National Oil Co | 4 | 4 |
SMBC | GreenSaif Pipelines Topco Sarl | 3 | 3 |
SMBC | Shell PLC | 2 | 0 |
SMBC | Adani Group | 2 | 0 |
SMBC | Petroleo Brasileiro SA | 2 | 0 |
SMBC | EOG Resources Inc | 2 | 0 |
SMBC | Freeport LNG Development LP | 1 | 0 |
HSBC | China Petrochemical Corp | 22 | 0 |
HSBC | BP PLC | 20 | 6 |
HSBC | Saudi Arabian Oil Co | 19 | 8 |
HSBC | Cheniere Energy Inc | 16 | 5 |
HSBC | Chevron Corp | 16 | 7 |
HSBC | Exxon Mobil Corp | 16 | 0 |
HSBC | ConocoPhillips | 15 | 12 |
HSBC | Energy Transfer LP | 15 | 0 |
HSBC | Petroleos Mexicanos | 14 | 0 |
HSBC | TotalEnergies SE | 13 | 5 |
HSBC | Glencore PLC | 9 | 7 |
HSBC | Petroleo Brasileiro SA | 9 | 1 |
HSBC | Eni SpA | 8 | 3 |
HSBC | Shell PLC | 8 | 0 |
HSBC | Repsol SA | 7 | 2 |
HSBC | Abu Dhabi National Oil Co | 5 | 3 |
HSBC | QatarEnergy | 5 | 0 |
HSBC | Sempra | 5 | 0 |
HSBC | Korea Electric Power Corp | 4 | 1 |
HSBC | GreenSaif Pipelines Topco Sarl | 4 | 4 |
HSBC | Sumitomo Corp | 1 | 1 |
HSBC | Freeport LNG Development LP | 1 | 0 |
HSBC | State Power Investment Corp Lt | 1 | 0 |
Barclays | Energy Transfer LP | 31 | 14 |
Barclays | Eni SpA | 24 | 9 |
Barclays | Exxon Mobil Corp | 23 | 1 |
Barclays | Equinor ASA | 21 | 3 |
Barclays | Chevron Corp | 16 | 7 |
Barclays | TotalEnergies SE | 15 | 2 |
Barclays | Shell PLC | 14 | 2 |
Barclays | BP PLC | 12 | 5 |
Barclays | EOG Resources Inc | 10 | 5 |
Barclays | Glencore PLC | 8 | 2 |
Barclays | Sempra | 8 | 1 |
Barclays | Adani Group | 8 | 0 |
Barclays | Petroleos Mexicanos | 7 | 1 |
Barclays | Woodside Energy Group Ltd | 6 | 6 |
Barclays | Repsol SA | 5 | 1 |
Barclays | ConocoPhillips | 5 | 1 |
Barclays | China Petrochemical Corp | 3 | 0 |
Barclays | Mitsubishi Corp | 1 | 1 |
Barclays | Sumitomo Corp | 1 | 1 |
Barclays | Freeport LNG Development LP | 1 | 0 |
Deutsche Bank | Energy Transfer LP | 37 | 14 |
Deutsche Bank | BP PLC | 22 | 12 |
Deutsche Bank | Exxon Mobil Corp | 20 | 2 |
Deutsche Bank | TotalEnergies SE | 18 | 6 |
Deutsche Bank | Equinor ASA | 14 | 3 |
Deutsche Bank | Glencore PLC | 12 | 4 |
Deutsche Bank | Chevron Corp | 12 | 7 |
Deutsche Bank | Petroleos Mexicanos | 11 | 0 |
Deutsche Bank | Shell PLC | 10 | 2 |
Deutsche Bank | Venture Global Inc | 9 | 9 |
Deutsche Bank | Eni SpA | 8 | 4 |
Deutsche Bank | Repsol SA | 5 | 2 |
Deutsche Bank | Petroleo Brasileiro SA | 5 | 0 |
Deutsche Bank | Sempra | 4 | 0 |
Deutsche Bank | QatarEnergy | 4 | 0 |
Deutsche Bank | Adani Group | 3 | 0 |
Deutsche Bank | Saudi Arabian Oil Co | 3 | 0 |
Deutsche Bank | San Miguel Corp | 2 | 2 |
Deutsche Bank | Gazprom PJSC | 2 | 0 |
Deutsche Bank | China Petrochemical Corp | 2 | 0 |
Deutsche Bank | ConocoPhillips | 2 | 0 |
Deutsche Bank | Korea Electric Power Corp | 2 | 0 |
Deutsche Bank | Cheniere Energy Inc | 1 | 0 |
Deutsche Bank | Freeport LNG Development LP | 1 | 0 |
Deutsche Bank | EOG Resources Inc | 1 | 0 |
Societe Generale | TotalEnergies SE | 21 | 9 |
Societe Generale | BP PLC | 19 | 4 |
Societe Generale | China Petrochemical Corp | 19 | 0 |
Societe Generale | Exxon Mobil Corp | 16 | 0 |
Societe Generale | Energy Transfer LP | 15 | 14 |
Societe Generale | Cheniere Energy Inc | 15 | 4 |
Societe Generale | Eni SpA | 13 | 6 |
Societe Generale | Saudi Arabian Oil Co | 9 | 0 |
Societe Generale | Chevron Corp | 9 | 0 |
Societe Generale | Repsol SA | 6 | 1 |
Societe Generale | Sempra | 6 | 0 |
Societe Generale | ConocoPhillips | 4 | 0 |
Societe Generale | GreenSaif Pipelines Topco Sarl | 3 | 3 |
Societe Generale | Glencore PLC | 3 | 0 |
Societe Generale | EOG Resources Inc | 3 | 0 |
Societe Generale | Petroleos Mexicanos | 2 | 0 |
Societe Generale | Abu Dhabi National Oil Co | 2 | 0 |
Societe Generale | Equinor ASA | 2 | 0 |
Societe Generale | Freeport LNG Development LP | 1 | 0 |
Societe Generale | Shell PLC | 1 | 0 |
Societe Generale | Petroleo Brasileiro SA | 1 | 0 |
Credit Agricole | Energy Transfer LP | 32 | 14 |
Credit Agricole | BP PLC | 17 | 1 |
Credit Agricole | Exxon Mobil Corp | 17 | 0 |
Credit Agricole | Cheniere Energy Inc | 16 | 5 |
Credit Agricole | Eni SpA | 15 | 6 |
Credit Agricole | TotalEnergies SE | 14 | 0 |
Credit Agricole | Saudi Arabian Oil Co | 9 | 0 |
Credit Agricole | Sempra | 8 | 2 |
Credit Agricole | China Petrochemical Corp | 6 | 0 |
Credit Agricole | Petroleos Mexicanos | 5 | 0 |
Credit Agricole | Glencore PLC | 4 | 0 |
Credit Agricole | Gazprom PJSC | 4 | 0 |
Credit Agricole | GreenSaif Pipelines Topco Sarl | 3 | 3 |
Credit Agricole | ConocoPhillips | 3 | 0 |
Credit Agricole | Korea Electric Power Corp | 2 | 0 |
Credit Agricole | Repsol SA | 2 | 0 |
Credit Agricole | Petroleo Brasileiro SA | 2 | 0 |
Credit Agricole | Mitsubishi Corp | 1 | 1 |
Credit Agricole | Sumitomo Corp | 1 | 1 |
Credit Agricole | Venture Global Inc | 1 | 1 |
Credit Agricole | Freeport LNG Development LP | 1 | 0 |
Credit Agricole | QatarEnergy | 1 | 0 |
BNP Paribas | BP PLC | 20 | 1 |
BNP Paribas | Exxon Mobil Corp | 19 | 0 |
BNP Paribas | Eni SpA | 15 | 0 |
BNP Paribas | Shell PLC | 13 | 1 |
BNP Paribas | TotalEnergies SE | 10 | 0 |
BNP Paribas | Saudi Arabian Oil Co | 10 | 0 |
BNP Paribas | Equinor ASA | 10 | 0 |
BNP Paribas | Sempra | 9 | 5 |
BNP Paribas | Chevron Corp | 9 | 0 |
BNP Paribas | Energy Transfer LP | 7 | 0 |
BNP Paribas | Repsol SA | 6 | 0 |
BNP Paribas | Petroleos Mexicanos | 5 | 0 |
BNP Paribas | GreenSaif Pipelines Topco Sarl | 4 | 4 |
BNP Paribas | Petroleo Brasileiro SA | 4 | 0 |
BNP Paribas | ConocoPhillips | 4 | 0 |
BNP Paribas | EOG Resources Inc | 3 | 0 |
BNP Paribas | China Petrochemical Corp | 2 | 0 |
BNP Paribas | Abu Dhabi National Oil Co | 2 | 0 |
BNP Paribas | QatarEnergy | 2 | 0 |
BNP Paribas | Sumitomo Corp | 1 | 1 |
BNP Paribas | Glencore PLC | 1 | 0 |
BNP Paribas | Cheniere Energy Inc | 1 | 0 |
BNP Paribas | Gazprom PJSC | 1 | 0 |
BBVA | Energy Transfer LP | 41 | 14 |
BBVA | Cheniere Energy Inc | 15 | 5 |
BBVA | Chevron Corp | 12 | 7 |
BBVA | Petroleos Mexicanos | 12 | 1 |
BBVA | Venture Global Inc | 11 | 11 |
BBVA | Repsol SA | 10 | 2 |
BBVA | Sempra | 9 | 2 |
BBVA | Glencore PLC | 8 | 5 |
BBVA | TotalEnergies SE | 7 | 3 |
BBVA | ConocoPhillips | 7 | 6 |
BBVA | Exxon Mobil Corp | 6 | 0 |
BBVA | BP PLC | 5 | 5 |
BBVA | Eni SpA | 4 | 3 |
BBVA | China Petrochemical Corp | 4 | 0 |
BBVA | Petroleo Brasileiro SA | 1 | 0 |
BBVA | Freeport LNG Development LP | 1 | 0 |
BBVA | EOG Resources Inc | 1 | 0 |
Santander | BP PLC | 23 | 7 |
Santander | Venture Global Inc | 15 | 12 |
Santander | Cheniere Energy Inc | 14 | 5 |
Santander | Exxon Mobil Corp | 13 | 0 |
Santander | Glencore PLC | 12 | 7 |
Santander | TotalEnergies SE | 12 | 6 |
Santander | Chevron Corp | 12 | 7 |
Santander | Petroleo Brasileiro SA | 12 | 1 |
Santander | Petroleos Mexicanos | 9 | 1 |
Santander | Eni SpA | 8 | 5 |
Santander | Sempra | 8 | 3 |
Santander | Shell PLC | 6 | 0 |
Santander | Repsol SA | 5 | 1 |
Santander | Freeport LNG Development LP | 1 | 0 |
Wells Fargo | Energy Transfer LP | 40 | 15 |
Wells Fargo | Exxon Mobil Corp | 23 | 1 |
Wells Fargo | ConocoPhillips | 18 | 15 |
Wells Fargo | Eni SpA | 12 | 6 |
Wells Fargo | EOG Resources Inc | 10 | 5 |
Wells Fargo | Cheniere Energy Inc | 9 | 4 |
Wells Fargo | Chevron Corp | 9 | 0 |
Wells Fargo | Venture Global Inc | 8 | 8 |
Wells Fargo | BP PLC | 6 | 3 |
Wells Fargo | Sempra | 5 | 2 |
Wells Fargo | TotalEnergies SE | 3 | 3 |
Wells Fargo | Shell PLC | 2 | 0 |
KB Financial Group | Korea Electric Power Corp | 140 | 55 |
Standard Chartered | Chevron Corp | 16 | 7 |
Standard Chartered | Exxon Mobil Corp | 16 | 0 |
Standard Chartered | Saudi Arabian Oil Co | 14 | 8 |
Standard Chartered | BP PLC | 14 | 4 |
Standard Chartered | Cheniere Energy Inc | 11 | 4 |
Standard Chartered | China Petrochemical Corp | 10 | 0 |
Standard Chartered | ConocoPhillips | 9 | 6 |
Standard Chartered | San Miguel Corp | 8 | 3 |
Standard Chartered | Glencore PLC | 8 | 6 |
Standard Chartered | TotalEnergies SE | 8 | 6 |
Standard Chartered | Adani Group | 8 | 0 |
Standard Chartered | Eni SpA | 5 | 5 |
Standard Chartered | Abu Dhabi National Oil Co | 3 | 1 |
Standard Chartered | GreenSaif Pipelines Topco Sarl | 3 | 3 |
Standard Chartered | Petroleo Brasileiro SA | 3 | 0 |
Standard Chartered | Freeport LNG Development LP | 1 | 0 |
Standard Chartered | Korea Electric Power Corp | 1 | 0 |
Standard Chartered | Shell PLC | 1 | 0 |
Standard Chartered | QatarEnergy | 1 | 0 |
Royal Bank of Canada | Energy Transfer LP | 35 | 15 |
Royal Bank of Canada | Exxon Mobil Corp | 17 | 3 |
Royal Bank of Canada | Cheniere Energy Inc | 15 | 4 |
Royal Bank of Canada | Venture Global Inc | 14 | 11 |
Royal Bank of Canada | ConocoPhillips | 13 | 9 |
Royal Bank of Canada | TotalEnergies SE | 12 | 3 |
Royal Bank of Canada | Sempra | 11 | 6 |
Royal Bank of Canada | Shell PLC | 6 | 1 |
Royal Bank of Canada | Chevron Corp | 5 | 0 |
Royal Bank of Canada | Saudi Arabian Oil Co | 3 | 0 |
